
Azir: Gear and Sand Soldiers
CalmOrder
Five top Azir lists, one engine: a dozen cheap Equipment (1–2 Energy) that each turn wake Emperor of the Sands — 1 Energy for a 2 Might Sand Soldier whose [Weaponmaster] takes an Equipment for free, even off another unit. Azir, Sovereign then marches every token into one fight. Guards! does it on the opponent's turn, from face down, for 0.
How it works ◆
- Any Equipment played this turn unlocks the Legend: [1] for a Sand Soldier every turn, no card spent.
- [Weaponmaster] moves Equipment for free — Domain doesn't matter — so Brutalizer's +2 "attached this turn" comes back every time it moves.
- Azir, Sovereign's "When I attack" brings every token, Exhausted ones too: Soldiers made this turn still fight.
- Guards! from face down is a [Reaction] Soldier at that battlefield — with a Sword pulled off a unit at base.
- Trifarian War Camp (+1 to each unit) rewards going wide; Hall of Legends readies the Legend for a second Soldier.
The lists ◆
Legend: Emperor of the Sands. Champion: Azir, Sovereign. Runes: 7 Calm, 5 Order in all five.
| Card | Barcelona | LA | Singapore | Hartford | Vancouver |
|---|---|---|---|---|---|
| Core | |||||
| Arise! | 3 | 3 | 3 | 3 | 3 |
| B.F. Sword | 3 | 3 | 3 | 3 | 3 |
| Brutalizer | 3 | 3 | 3 | 3 | 3 |
| Defy | 3 | 3 | 3 | 3 | 3 |
| Discipline | 3 | 3 | 3 | 3 | 3 |
| Doran's Shield | 3 | 3 | 3 | 3 | 3 |
| Eye of the Herald | 3 | 3 | 3 | 3 | 3 |
| Hidden Blade | 3 | 3 | 3 | 3 | 3 |
| Soul Sword | 3 | 3 | 3 | 3 | 3 |
| Guards! | 3 | 3 | 3 | 2 | 2 |
| En Garde | 2 | 2 | 2 | 3 | 1 |
| Flex | |||||
| Back Off | 3 | 3 | 3 | 2 | – |
| Deathgrip | 2 | 2 | 2 | 3 | – |
| Hand Hammer | 1 | 2 | 1 | – | – |
| Vi, Peacekeeper | – | – | 1 | 1 | 2 |
| Kennen, Keeper of Balance | 1 | – | – | – | – |
| Scuttle Crab | – | – | – | 1 | – |
| Sacrifice | – | – | – | – | 2 |
| Salvage | – | – | – | – | 2 |
| Charm | – | – | – | – | 1 |
| Cull the Weak | – | – | – | – | 1 |
| Shadow's Call | – | – | – | – | 1 |
| Battlefields | |||||
| Trifarian War Camp | 1 | 1 | 1 | 1 | 1 |
| Hall of Legends | 1 | 1 | 1 | 1 | 1 |
| Seat of Power | 1 | 1 | 1 | 1 | – |
| The Arena's Greatest | – | – | – | – | 1 |
Deck lists (names and counts) from riftdecks.com; card text from Riot's official card gallery.