
Evelynn: Hidden Pressure
Radiance preview events, October 2026: Evelynn hasn't made a Top 8 yet — her best are 10th of 34 (Circle TCG League Cup #4) and 15th of 50 (Haven #5). Every list is Evelynn, Entrancing with Pyke, Returned, Gutter Guardian, Hold 'Em, Punch First, Rampage, Switcheroo, Star-Crossed and Edge of Night: hide cheap cards, play them for 0, draw off Agony's Embrace, and swing a fight with a pump.
How it works ◆
- Hide early, play for 0: a face-down card is a [Reaction] on either turn. Agony's Embrace draws 1 the first time each turn (and on their turn, you discard 1).
- Ember Monk is +2 for every card played from [Hidden]; Hold 'Em costs 1 once a unit or gear has gone to a battlefield — face-down plays count.
- Gutter Guardian shows off a hidden card for [Add] [C] — the second Power that Punch First's [Body][Body] needs.
- Switcheroo swaps two Mights at one battlefield: free from face down on their turn, or with Punch First on the enemy first.
- Evelynn, Entrancing from face down on your turn pulls a defender away — one battlefield emptied for the Final Point.
- Edge of Night attaches itself as it's played from face down: a surprise +2 on a defender.
Expert ◆
The lists ◆
Legend: Agony's Embrace. Champion: Evelynn, Entrancing. Runes: 6 Body, 6 Chaos in all five.
| Card | League Cup · 10th | Haven #5 · 15th | Nova #5 · 36th | Haven #5 · 41st | Nova #5 · 60th |
|---|---|---|---|---|---|
| Core | |||||
| Pyke, Returned | 3 | 2 | 3 | 2 | 3 |
| Gutter Guardian | 1 | 2 | 3 | 3 | 3 |
| Hold 'Em | 2 | 2 | 2 | 2 | 3 |
| Punch First | 1 | 2 | 2 | 1 | 3 |
| Rampage | 2 | 2 | 3 | 2 | 1 |
| Star-Crossed | 2 | 2 | 2 | 2 | 1 |
| Switcheroo | 2 | 2 | 1 | 2 | 2 |
| Edge of Night | 2 | 1 | 2 | 2 | 2 |
| Flex | |||||
| Bedeviling Stranger | 3 | 3 | 2 | 3 | – |
| Momentary Companion | 3 | 3 | – | 2 | 3 |
| Ember Monk | 2 | 2 | – | 2 | 3 |
| Rengar, Trophy Hunter | 2 | 2 | – | 2 | 3 |
| Vex, Apathetic | 2 | 2 | – | 2 | 2 |
| Portable Portal | 1 | 2 | 2 | 1 | – |
| Fizz, Trickster | 2 | – | 3 | 1 | – |
| Tornado Warrior | – | – | 3 | 2 | – |
| Tail-Cloaked Matriarch | – | – | 3 | 2 | – |
| K'Sante, Courageous | – | – | – | 2 | 2 |
| Graves, Blasting Through | – | 1 | 2 | – | – |
| Boots of Swiftness | – | 2 | – | – | 2 |
| The Good Stuff | – | – | 1 | 2 | – |
| Siren's Song | 1 | – | – | 2 | – |
| Last Caress | 2 | – | – | – | – |
| Evelynn, Entrancing | 2 | – | – | – | – |
| Sabotage | 2 | – | – | – | – |
| Ezreal, Prodigy | – | – | 3 | – | – |
| Ride the Wind | – | 2 | – | – | – |
| Gust | – | 2 | – | – | – |
| Kinkou Initiate | – | – | – | – | 2 |
| Mask Mother | – | – | – | – | 2 |
| Akshan, Mischievous | – | – | 1 | – | – |
| Hard Bargain | – | – | 1 | – | – |
| Bone Skewer | 1 | – | – | – | – |
| Demon Shade | 1 | – | – | – | – |
| Elnuk Herd | – | 1 | – | – | – |
| Existential Dread | – | 1 | – | – | – |
| An Offer You Can't Refuse | – | 1 | – | – | – |
| Stalwart Goatherd | – | – | – | – | 1 |
| Zed, Without a Sound | – | – | – | – | 1 |
| Battlefields | |||||
| Bandle Scouts' Academy | 1 | 1 | 1 | 1 | 1 |
| Bandle Tree | 1 | – | – | 1 | – |
| Grove of the God-Willow | – | 1 | – | – | 1 |
| Packed Amphitheater | – | 1 | 1 | – | – |
| Startipped Peak | 1 | – | – | – | – |
| Hunters' Circle | – | – | 1 | – | – |
| Forbidding Waste | – | – | – | 1 | – |
| Fortified Position | – | – | – | – | 1 |
Deck lists (names and counts) and placings from riftdecks.com: Circle TCG League Cup #4 — Cycle 3 (2026-10-12, 34 players), Haven Online Challenger Series #5 (2026-10-11, 50 players) and NovaRiftbound's $2,000 Online Showdown 5 (2026-10-18, 74 players). Card text from Riot's official card gallery.