
Rengar: Pridestalker Aggro
FuryBody
Five Rengar lists from Riot's own top-deck articles — three by DSG Prismaticism, who won RQ Los Angeles with it. Pridestalker turns every unit you play into +1 Might, so the deck is about thirty cheap Body and Fury units: [Ambush] ones that join a fight on either turn, ones that ready, buff or return another unit, and Thrill of the Hunt and Emperor's Dais to play the same unit twice.
How it works ◆
- Pridestalker: every unit you play is +1 Might on any unit this turn — tokens and units played by effects included.
- [Ambush] (Inferna, Nidalee, Grim Apothecary, Trophy Hunter) plays a unit into a Combat, yours or theirs, and brings its +1 with it.
- Order matters: [Legion] Noxus Hopeful costs 2 after another card, and Darius, Trifarian readies with +2 on your second card.
- Play it again: Thrill of the Hunt, Grim Apothecary and Emperor's Dais each put a unit back on the Board — another play, another +1, its "When you play me" again.
- Punch First (+5 for 1 Energy) finishes a fight on your turn or in theirs.
Expert ◆
The lists ◆
Legend: Pridestalker. Champion: Rengar, Trophy Hunter. Runes: 8 Body, 4 Fury in all five.
| Card | Vancouver (2nd) | Utrecht | Barcelona (Top 8) | Singapore | LA (1st) |
|---|---|---|---|---|---|
| Core | |||||
| Grim Apothecary | 3 | 3 | 3 | 3 | 3 |
| Inferna | 3 | 3 | 3 | 3 | 3 |
| Irresistible Faefolk | 3 | 3 | 3 | 3 | 3 |
| Kai'Sa, Survivor | 3 | 3 | 3 | 3 | 3 |
| Kinkou Initiate | 3 | 3 | 3 | 3 | 3 |
| Pit Rookie | 3 | 3 | 3 | 3 | 3 |
| Punch First | 3 | 3 | 3 | 3 | 3 |
| Thrill of the Hunt | 3 | 3 | 3 | 3 | 2 |
| Nidalee, Cat Form | 3 | 3 | 2 | 2 | 2 |
| Sabotage | 2 | 2 | 2 | 2 | 3 |
| Pyke, Dockside Butcher | 3 | 3 | 1 | 1 | 1 |
| Darius, Trifarian | 2 | 1 | 1 | 1 | 1 |
| Flex | |||||
| Noxus Hopeful | – | – | 3 | 3 | 3 |
| First Mate | – | – | 2 | 2 | 2 |
| Rampage | – | – | 2 | 2 | 2 |
| Ferrous Forerunner | – | – | 1 | 1 | 1 |
| Pakaa Cub | – | – | 1 | 1 | 1 |
| Determined Sentry | 3 | 2 | – | – | – |
| Challenge | 2 | 2 | – | – | – |
| Rengar, Trophy Hunter | – | 2 | – | – | – |
| Battlefields | |||||
| Emperor's Dais | 1 | 1 | 1 | 1 | 1 |
| Star Spring | 1 | 1 | 1 | 1 | 1 |
| Seat of Power | – | – | 1 | 1 | 1 |
| The Arena's Greatest | 1 | 1 | – | – | – |
Deck lists (names and counts) from Riot's top-deck articles on playriftbound.com — Vancouver, Utrecht, Barcelona, Singapore, Los Angeles; card text from Riot's official card gallery.